This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Introducing the Mustang Mach-E: Ford’s first all-electric SUV. Beautifully sculpted design, state-of the-art technologies, and a maximum electric driving range of 379 miles†.
The All electric Mustang Mach-E is an electric SUV that delivers instant acceleration, with the GT model capable of 0-62mph in just 3.7 seconds‡.
Get ready to fall in love with driving all over again.
With a demonstator on our fleet, you can experiecne the Mustang Mach-E for yourself with Premier Ford. Contact us today to book your test drive and we’ll arrange a safe driving experience as soon as our vehicle is available.
The all electric Mustang Mach-E will have DC high-power charging capability - that means you’ll be able to recharge 58 miles of range in just 10 minutes at a highpower charging station.
Ford also makes charging at home or on the go hassle-free by providing multiple home charging solutions. The Ford Connected Wallbox can add over 27 miles of range every hour, giving a full charge overnight when you need it. And, together with the FordPass smartphone app, you’ll be able to monitor the electricity used each time you charge, as well as manage access to your Wallbox through its lock function. There are even government incentives of up to £500 towards the total cost of installation.
Advanced electric dual-motor AWD raises the game. The new Mach-E 4 all-wheel drive system applies torque independently to the front and rear axles to deliver impressive acceleration and improved handling over the rear-wheel drive model. Ford tuned this system to provide excellent traction on the road, rigorously testing the vehicle in wet and snowy terrain to help control for slippery conditions.
Next Generation Ford SYNC provides a driving experience designed around you. This connected ecosystem allows you to customise and update your Mustang Mach-E drive right from your mobile device or desktop. Other highlights include a cloud-connected navigation system, along with modem-based over-the-air updates. Interacting with the Next Generation Ford SYNC system will feel easy with remarkably simple voice commands or via the 15.5” touchscreen display. You’ll also enjoy thoughtful extras including wireless Apple CarPlay or Android Auto compatibility and available Wi-Fi.
The all electric Mustang Mach-E delivers three unique drive modes – Whisper, Engage and Unbridled – each offering finely tuned driving dynamics packaged with a distinct sensory experience. Features include custom-designed vehicle responsiveness such as sportier steering controls, ambient lighting, sounds tuned for an authentic all-electric experience, and dynamic cluster animations that are tied to driving behaviour.
Its streamlined appearance can be deceiving, until you approach. Then, when Mach-E recognizes you, it will present an illuminated button—then one simple touch opens the door. It knows when you leave, too, and locks itself.
The All-Electric Mustang Mach-E is a pure-electric, zero-emission driving car. There are many benefits to owning an electric vehicle including no more trips to the pump, reduced maintenance costs and emission zone benefits. The list of savings when you switch to an all-electric product is significant.
For company car drivers, the Mustang Mach-E, with 0g CO2 attracts a Benefit In Kind rate of 1% compared to petrol and diesel cars which are taxed at higher rates ~.
Our sales team can help you understand the many benefits to owning a Mustang Mach-E.
From £42,530‡‡
370 miles of range*, DC fast charging with controlled boosts up to 150 kW (115 kW for standard range), and intuitive technology assist the driver and deliver a superior cabin experience.
From £50,850‡‡
More acceleration and sportier drive, with its dual motor permanent All-Wheel Drive providing power to the front and rear axles, for a rewarding and dynamic driving experience.
From £66,280‡‡
310 miles of range, DC fast charging with controlled boosts up to 150 kW, and intuitive technology assist the driver and deliver a superior cabin experience. Limited availability
SPECIFICATIONS | MACH-E | AWD | FIRST EDITION | GT |
---|---|---|---|---|
INSTALLED BATTERY CAPACITY (kWh) | ||||
EXTENDED RANGE (ER) | 98.7 kWh | 98.7 kWh | 98.7 kWh | 98.7 kWh |
STANDARD RANGE (SR) | 75.7 kWh | 75.7 kWh | ||
USABLE BATTERY CAPACITY (kWh) | ||||
EXTENDED RANGE (ER) | 88 kWh | 88 kWh | 88 kWh | 88 kWh |
STANDARD RANGE (SR) | 68 kWh | 68 kWh | 68 kWh | |
RANGE (Miles) | ||||
EXTENDED RANGE (ER) | 379 miles | 335 miles | 335 miles | 310 miles |
STANDARD RANGE (SR) | 273 miles | 248 miles | ||
POWERTRAIN | Rear-Wheel Drive (RWD) | Dual Motor All-Wheel Drive (AWD) | Dual Motor All-Wheel Drive (AWD) | Dual Motor All-Wheel Drive (AWD) |
PEAK POWER (kW/PS) | ||||
EXTENDED RANGE (ER) | 216 / 294 | 258 / 351 | 258 / 351 | up to 358 / 487** |
STANDARD RANGE (SR) | 198 / 269 | 198 / 269 | ||
PEAK TORQUE (Nm) | 430 Nm | 580 Nm | 580 Nm | up to 860 Nm** |
ACCELERATION (0-62 mph) (ROLLING START) | ||||
EXTENDED RANGE (ER) | 6.2 seconds††† | 5.1 seconds††† | 5.1 seconds††† | 3.7 seconds††† |
STANDARD RANGE (SR) | 6.1 seconds††† | 5.6 seconds††† | ||
ACCELERATION (0-62 mph) (STATIONARY START) | ||||
EXTENDED RANGE (ER) | 7.0 seconds‡‡‡ | 5.8 seconds‡‡‡ | 5.8 seconds‡‡‡ | 4.4 seconds‡‡‡ |
STANDARD RANGE (SR) | 6.9 seconds‡‡‡ | 6.3 seconds‡‡‡ | ||
TOP SPEED (mph) | ||||
EXTENDED RANGE (ER) | 111 mph | 111 mph | 111 mph | 124 mph |
STANDARD RANGE (SR) | 111 mph | 111 mph | ||
MAX. DC CHARGE POWER (kW) | ||||
EXTENDED RANGE (ER) | 150 kW | 150 kW | 150 kW | 150 kW |
STANDARD RANGE (SR) | 115 kW | 115 kW | ||
MAX DC CHARGE RATE (miles/10 mins) | ||||
EXTENDED RANGE (ER) | 73 miles | 66 miles | 66 miles | 61 miles |
STANDARD RANGE (SR) | 56 miles | 52 miles | ||
TOTAL CHARGE TIME (10-80%) | ||||
EXTENDED RANGE (ER) | 45 mins*** | 45 mins *** | 45 mins *** | 45 mins*** |
STANDARD RANGE (SR) | 38 mins *** | 38 mins *** |
STYLING | MACH-E | AWD | FIRST EDITION | GT |
---|---|---|---|---|
COLOUR OPTIONS | 7 | 7 | 31 | 3 |
PANORAMA ROOF | Yes2 | Yes2 | Yes | Yes |
CUSTOM BODY KIT | Yes | Yes | Yes | |
WHEEL TYPE | 18” Alloy Wheels | 19” Alloy Wheels | 19” Alloy Wheels | 20'' Cast Alloy Wheels |
RED BRAKE CALIPERS | Yes | Yes | Yes | |
ADAPTIVE LED MUSTANG SIGNATURE HEADLIGHTS | Yes | Yes | Yes | |
LED PROJECTOR HEADLIGHTS | Yes | Yes | ||
LED MUSTANG SIGNATURE REAR LIGHTS | Yes | Yes | Yes | Yes |
HEATED DOOR MIRRORS WITH MUSTANG SIGNATURE WELCOME LIGHT PROJECTION | X | X | X | X |
POWER-FOLDABLE DOOR MIRRORS | Yes 2 | Yes | Yes | Yes |
INTERIOR TRIM | Light headliner & SENSICO seat covers | Dark headliner & perforated SENSICO seat covers with red stitching | Dark headliner & perforated SENSICO seat covers with blue/red stitching | Grey Perforated Suede-Like Fabric Seat, unique design |
8-WAY POWER-ADJUSTABLE FRONT SEATS WITH MEMORY FUNCTION | Yes2 | Yes | Yes | Unique driver and passenger Sport Seat |
HEATED FRONT SEATS | Yes | Yes | Yes | Yes |
TECHNOLOGY | MACH-E | AWD | FIRST EDITION | GT |
SIDE DOOR E-LATCH | Yes | Yes | Yes | Yes |
B&O 10-SPEAKER AUDIO SYSTEM | Yes2 | Yes2 | Yes | Yes |
10.2” DIGITAL INSTRUMENT CLUSTER | Yes | Yes | Yes | Yes |
15.5” COLOUR TOUCHSCREEN | Yes | Yes | Yes | Yes |
NEXT GENERATION FORD SYNC WITH CONNECTED NAVIGATION & NATURAL VOICE CONTROL | Yes | Yes | Yes | Yes |
FORDPASS CONNECT | Yes | Yes | Yes | Yes |
WIRELESS CHARGING PAD | Yes | Yes | Yes | Yes |
360-DEGREE CAMERA | Yes2 | Yes2 | Yes | Yes |
HANDS-FREE TAILGATE | Yes2 | Yes2 | Yes | Yes |
ADVANCED ACTIVE PARK-ASSIST | Yes2 | Yes2 | Yes | Yes |
INTELLIGENT ADAPTIVE CRUISE CONTROL | Yes | Yes | Yes | Yes |
CAPACITY & DIMENSIONS | MACH-E | AWD | FIRST EDITION | GT |
---|---|---|---|---|
HEIGHT | 1624 mm | 1624 mm | 1624 mm | 1613 mm |
WIDTH | 1881 mm | 1881 mm | 1881 mm | 1881 mm |
LENGTH | 4713 mm | 4713 mm | 4713 mm | 4743 mm |
SEATING | 5 | 5 | 5 | 5 |
LUGGAGE CAPACITY (with rear seats folded) | 1420L | 1420L | 1420L | 1420L |
LUGGAGE CAPACITY (with rear raised) | 402L | 402L | 402L | 402L |
FRONT TRUNK | 81L | 81L | 81L | 81L |
TOWING CAPACITY | 750 Kg | 750 Kg | 750 Kg | 750 Kg |
Important Information:
Imagery and information shown throughout this website may not reflect latest UK specifications, colours may vary, options and/or accessories may be featured at additional cost and locations and vehicles used may be outside of the UK.
Ford policy is one of continuous product development. The right is reserved to change specifications, colours of the models and items illustrated and described on this website at any time.
Dealer fitted accessories are fitted after registration and could have an impact on your vehicle’s fuel consumption. The Combined Fuel Consumption and Combined CO2 Emissions (WLTP) figures do not include dealer fitted accessories.
Introducing the Mustang Mach-E: Ford’s first all-electric SUV. Beautifully sculpted design, state-of the-art technologies, and a maximum electric driving range of 379 miles†.
The Mustang Mach-E is an electric SUV that delivers instant acceleration, with the GT model capable of 0-62mph in just 3.7 seconds‡.
Get ready to fall in love with driving all over again.
With a demonstator on our fleet, you can experiecne the Mustang Mach-E for yourself with Premier Ford. Contact us today to book your test drive and we’ll arrange a safe driving experience as soon as our vehicle is available.
Mustang Mach-E will have DC high-power charging capability - that means you’ll be able to recharge 58 miles of range in just 10 minutes at a highpower charging station.
Ford also makes charging at home or on the go hassle-free by providing multiple home charging solutions. The Ford Connected Wallbox can add over 27 miles of range every hour, giving a full charge overnight when you need it. And, together with the FordPass smartphone app, you’ll be able to monitor the electricity used each time you charge, as well as manage access to your Wallbox through its lock function. There are even government incentives of up to £500 towards the total cost of installation.
Advanced electric dual-motor AWD raises the game. The new Mach-E 4 all-wheel drive system applies torque independently to the front and rear axles to deliver impressive acceleration and improved handling over the rear-wheel drive model. Ford tuned this system to provide excellent traction on the road, rigorously testing the vehicle in wet and snowy terrain to help control for slippery conditions.
Next Generation Ford SYNC provides a driving experience designed around you. This connected ecosystem allows you to customise and update your Mustang Mach-E drive right from your mobile device or desktop. Other highlights include a cloud-connected navigation system, along with modem-based over-the-air updates. Interacting with the Next Generation Ford SYNC system will feel easy with remarkably simple voice commands or via the 15.5” touchscreen display. You’ll also enjoy thoughtful extras including wireless Apple CarPlay or Android Auto compatibility and available Wi-Fi.
Mustang Mach-E delivers three unique drive modes – Whisper, Engage and Unbridled – each offering finely tuned driving dynamics packaged with a distinct sensory experience. Features include custom-designed vehicle responsiveness such as sportier steering controls, ambient lighting, sounds tuned for an authentic all-electric experience, and dynamic cluster animations that are tied to driving behaviour.
Its streamlined appearance can be deceiving, until you approach. Then, when Mach-E recognizes you, it will present an illuminated button—then one simple touch opens the door. It knows when you leave, too, and locks itself.
The All-Electric Mustang Mach-E is a pure-electric, zero-emission driving car. There are many benefits to owning an electric vehicle including no more trips to the pump, reduced maintenance costs and emission zone benefits. The list of savings when you switch to an all-electric product is significant.
For company car drivers, the Mustang Mach-E, with 0g CO2 attracts a Benefit In Kind rate of 1% compared to petrol and diesel cars which are taxed at higher rates ~.
Our sales team can help you understand the many benefits to owning a Mustang Mach-E.
From £42,530‡‡
370 miles of range*, DC fast charging with controlled boosts up to 150 kW (115 kW for standard range), and intuitive technology assist the driver and deliver a superior cabin experience.
From £50,850‡‡
More acceleration and sportier drive, with its dual motor permanent All-Wheel Drive providing power to the front and rear axles, for a rewarding and dynamic driving experience.
From £66,280‡‡
310 miles of range, DC fast charging with controlled boosts up to 150 kW, and intuitive technology assist the driver and deliver a superior cabin experience. Limited availability
SPECIFICATIONS | MACH-E | AWD | GT |
---|---|---|---|
INSTALLED BATTERY CAPACITY (kWh) | |||
EXTENDED RANGE (ER) | 98.7 kWh | 98.7 kWh | 98.7 kWh |
STANDARD RANGE (SR) | 75.7 kWh | 75.7 kWh | |
USABLE BATTERY CAPACITY (kWh) | |||
EXTENDED RANGE (ER) | 88 kWh | 88 kWh | 88 kWh |
STANDARD RANGE (SR) | 68 kWh | 68 kWh | |
RANGE (Miles) | |||
EXTENDED RANGE (ER) | 379 miles | 335 miles | 310 miles |
STANDARD RANGE (SR) | 273 miles | 248 miles | |
POWERTRAIN | Rear-Wheel Drive (RWD) | Dual Motor All-Wheel Drive (AWD) | Dual Motor All-Wheel Drive (AWD) |
PEAK POWER (kW/PS) | |||
EXTENDED RANGE (ER) | 216 / 294 | 258 / 351 | up to 358 / 487** |
STANDARD RANGE (SR) | 198 / 269 | 198 / 269 | |
PEAK TORQUE (Nm) | 430 Nm | 580 Nm | up to 860 Nm** |
ACCELERATION (0-62 mph) (ROLLING START) | |||
EXTENDED RANGE (ER) | 6.2 seconds††† | 5.1 seconds††† | 3.7 seconds††† |
STANDARD RANGE (SR) | 6.1 seconds††† | 5.6 seconds††† | |
ACCELERATION (0-62 mph) (STATIONARY START) | |||
EXTENDED RANGE (ER) | 7.0 seconds‡‡‡ | 5.8 seconds‡‡‡ | 4.4 seconds‡‡‡ |
STANDARD RANGE (SR) | 6.9 seconds‡‡‡ | 6.3 seconds‡‡‡ | |
TOP SPEED (mph) | |||
EXTENDED RANGE (ER) | 111 mph | 111 mph | 124 mph |
STANDARD RANGE (SR) | 111 mph | 111 mph | |
MAX. DC CHARGE POWER (kW) | |||
EXTENDED RANGE (ER) | 150 kW | 150 kW | 150 kW |
STANDARD RANGE (SR) | 115 kW | 115 kW | |
MAX DC CHARGE RATE (miles/10 mins) | |||
EXTENDED RANGE (ER) | 73 miles | 66 miles | 61 miles |
STANDARD RANGE (SR) | 56 miles | 52 miles | |
TOTAL CHARGE TIME (10-80%) | |||
EXTENDED RANGE (ER) | 45 mins*** | 45 mins *** | 45 mins*** |
STANDARD RANGE (SR) | 38 mins *** | 38 mins *** |
STYLING | MACH-E | AWD | GT |
---|---|---|---|
COLOUR OPTIONS | 7 | 7 | 3 |
PANORAMA ROOF | Yes2 | Yes2 | Yes |
CUSTOM BODY KIT | Yes | Yes | |
WHEEL TYPE | 18” Alloy Wheels | 19” Alloy Wheels | 20'' Cast Alloy Wheels |
RED BRAKE CALIPERS | Yes | Yes | |
ADAPTIVE LED MUSTANG SIGNATURE HEADLIGHTS | Yes | Yes | |
LED PROJECTOR HEADLIGHTS | Yes | Yes | |
LED MUSTANG SIGNATURE REAR LIGHTS | Yes | Yes | Yes |
HEATED DOOR MIRRORS WITH MUSTANG SIGNATURE WELCOME LIGHT PROJECTION | X | X | X |
POWER-FOLDABLE DOOR MIRRORS | Yes 2 | Yes | Yes |
INTERIOR TRIM | Light headliner & SENSICO seat covers | Dark headliner & perforated SENSICO seat covers with red stitching | Grey Perforated Suede-Like Fabric Seat, unique design |
8-WAY POWER-ADJUSTABLE FRONT SEATS WITH MEMORY FUNCTION | Yes2 | Yes | Unique driver and passenger Sport Seat |
HEATED FRONT SEATS | Yes | Yes | Yes |
TECHNOLOGY | MACH-E | AWD | GT |
SIDE DOOR E-LATCH | Yes | Yes | Yes |
B&O 10-SPEAKER AUDIO SYSTEM | Yes2 | Yes2 | Yes |
10.2” DIGITAL INSTRUMENT CLUSTER | Yes | Yes | Yes |
15.5” COLOUR TOUCHSCREEN | Yes | Yes | Yes |
NEXT GENERATION FORD SYNC WITH CONNECTED NAVIGATION & NATURAL VOICE CONTROL | Yes | Yes | Yes |
FORDPASS CONNECT | Yes | Yes | Yes |
WIRELESS CHARGING PAD | Yes | Yes | Yes |
360-DEGREE CAMERA | Yes2 | Yes2 | Yes |
HANDS-FREE TAILGATE | Yes2 | Yes2 | Yes |
ADVANCED ACTIVE PARK-ASSIST | Yes2 | Yes2 | Yes |
INTELLIGENT ADAPTIVE CRUISE CONTROL | Yes | Yes | Yes |
CAPACITY & DIMENSIONS | MACH-E | AWD | GT |
---|---|---|---|
HEIGHT | 1624 mm | 1624 mm | 1613 mm |
WIDTH | 1881 mm | 1881 mm | 1881 mm |
LENGTH | 4713 mm | 4713 mm | 4743 mm |
SEATING | 5 | 5 | 5 |
LUGGAGE CAPACITY (with rear seats folded) | 1420L | 1420L | 1420L |
LUGGAGE CAPACITY (with rear raised) | 402L | 402L | 402L |
FRONT TRUNK | 81L | 81L | 81L |
TOWING CAPACITY | 750 Kg | 750 Kg | 750 Kg |
Important Information:
Imagery and information shown throughout this website may not reflect latest UK specifications, colours may vary, options and/or accessories may be featured at additional cost and locations and vehicles used may be outside of the UK.
Ford policy is one of continuous product development. The right is reserved to change specifications, colours of the models and items illustrated and described on this website at any time.
Dealer fitted accessories are fitted after registration and could have an impact on your vehicle’s fuel consumption. The Combined Fuel Consumption and Combined CO2 Emissions (WLTP) figures do not include dealer fitted accessories.